<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SG Eco Industries</title>
	<atom:link href="http://www.eco.ph/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eco.ph</link>
	<description>Your Eco-Friendly Products Supplier</description>
	<lastBuildDate>Tue, 14 May 2013 02:37:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>SG Eco Industries at WORLDBEX 2013</title>
		<link>http://www.eco.ph/news/sg-eco-industries-at-worldbex-2013</link>
		<comments>http://www.eco.ph/news/sg-eco-industries-at-worldbex-2013#comments</comments>
		<pubDate>Mon, 11 Mar 2013 01:22:58 +0000</pubDate>
		<dc:creator>SEO</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco.ph/?p=2344</guid>
		<description><![CDATA[SG Eco Industries participated in the 18th Philippine World Building and Construction Exposition (WORLDBEX) last March 13-17, 2013 at World Trade Center Manila. WORLDBEX or the Philippine Building and Construction Exposition is dubbed as the Asia&#8217;s biggest and most attended &#8230; <br /><a href="http://www.eco.ph/news/sg-eco-industries-at-worldbex-2013" class="follow">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SG Eco Industries participated in the 18th Philippine World Building and Construction Exposition (WORLDBEX) last March 13-17, 2013 at World Trade Center Manila.</p>
<p><center><img src="http://www.eco.ph/images/others/worldbex-2013.jpg" alt="WORLDBEX 2013"></center></p>
<p>WORLDBEX or the Philippine Building and Construction Exposition is dubbed as the Asia&#8217;s biggest and most attended construction exposition for local and international building and construction industry with recorded 150,000 visitor per year. Now on its 18th year, the expo theme is “On Solid Ground”. </p>
<p><b>SG Eco WORLDBEX Event Information</b></p>
<p><b>Booth:</b> Foreign Pavilion (Australia). Booth number 1022 and 1023. See <a href="http://www.eco.ph/images/others/Layout_of_Foreign_Pavilion_SG_Eco.GIF">SG Eco booth map here</a></p>
<p><b>Venue:</b> World Trade Center, Pasay City, Metro Manila Philippines </p>
<p><b>Date:</b> March 13 – 17, 2012</p>
<p><b>Time:</b> 10am to 8pm</p>
<p>For detailed information about WORLDBEX, please visit: <a href="http://www.worldbex.com">http://www.worldbex.com/Event/Worldbex</a></p>
<p><center><img src="http://www.eco.ph/images/others/worldbex-sgeco.jpg" alt="SG Eco at WORLDBEX 2013"><br/>SG Eco Booth at WorldBex 2013</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco.ph/news/sg-eco-industries-at-worldbex-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular Ingenuity from Eco Friendly Family</title>
		<link>http://www.eco.ph/news/spectacular-ingenuity-from-eco-friendly-family</link>
		<comments>http://www.eco.ph/news/spectacular-ingenuity-from-eco-friendly-family#comments</comments>
		<pubDate>Wed, 09 Jan 2013 03:54:11 +0000</pubDate>
		<dc:creator>SEO</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco.ph/?p=2172</guid>
		<description><![CDATA[During the annual Christmas party, aside from the usual gift Giving, SG Eco comes up with the idea of showcasing company’s environmental commitment to creation of a project that will reflect Christmas. The eco friendly inspiration of recycling scrap materials &#8230; <br /><a href="http://www.eco.ph/news/spectacular-ingenuity-from-eco-friendly-family" class="follow">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the annual Christmas party, aside from the usual gift Giving, SG Eco comes up with the idea of showcasing company’s environmental commitment to creation of a project that will reflect Christmas. The eco friendly inspiration of recycling scrap materials from production to Christmas ornaments was dubbed as <i>“Spectacular Ingenuity from Eco Friendly Family”</i>. Three Christmas ornaments were presented to demonstrate employees’ talent in creativity, artistry and uniqueness. </p>
<p><center><img src="http://www.eco.ph/images/others/recycled_christmas_sg_eco-products.JPG" alt="Christmas Ornaments from SG Eco scrap materials"  /><br/><i>Snow village (top image), Christmas Belen (lower left) and Nativity (lower right)</i></center></p>
<p>Snow village, Christmas Belen and Nativity became the ornaments theme. Snow village was made of saw dust from <a href="http://www.eco.ph/skylights/components/diffusers">diffuser</a> scattered all over the village as snow, houses are made of luminous diffuser off cuts with light installation inside which will glow and <a href="http://www.eco.ph/skylights/components/rigid98-tube">miro</a> off cuts for playground accessories and roofs. </p>
<p>The Christmas Belen is made of different scrap material such as rivet pins for the roof, <a href="http://www.eco.ph/skylights/components/flexi-tube">flexi tube</a> and aluminum cone rejects for Christmas tree, thin aluminum off cuts for <a href="http://www.eco.ph/green-vent/wind-turbine">green vent wind</a> and angel, metal off cuts for <a href="http://www.eco.ph/custom-manufacturing/access-hatchways">hatchways</a>, diffuser off cuts for the house and text greetings, Santa’s Harley is a combination of bearing rejects and rivet pins and miro off cuts for the personas with light installation. </p>
<p>For Nativity, the frame is made of aluminum off cuts, zinc alum, color bond and aluminum combination for backboard, diffuser with colored paper waste for personas, and <a href="http://www.eco.ph/skylights/components/sheet-metal">sheet metal</a> craps for 3 kings’ gifts (Green Vent wind, <a href="http://www.eco.ph/skytunnel">Sky Tunnel</a> and Whirlwind). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco.ph/news/spectacular-ingenuity-from-eco-friendly-family/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG Eco sponsored Zero Carbon Resorts Project</title>
		<link>http://www.eco.ph/news/sg-eco-sponsored-zero-carbon-resorts-project</link>
		<comments>http://www.eco.ph/news/sg-eco-sponsored-zero-carbon-resorts-project#comments</comments>
		<pubDate>Thu, 06 Dec 2012 01:04:36 +0000</pubDate>
		<dc:creator>SEO</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco.ph/?p=2100</guid>
		<description><![CDATA[SG Eco collaborated with the Zero Carbon Resorts (ZCR) project last May 2012. ZCR through a progressive approach to the tourism industry in Palawan educates the industry operators in being energy efficient, in a sustainable and competitive way. The Replace &#8230; <br /><a href="http://www.eco.ph/news/sg-eco-sponsored-zero-carbon-resorts-project" class="follow">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SG Eco collaborated with the Zero Carbon Resorts (ZCR) project last May 2012. ZCR through a progressive approach to the tourism industry in Palawan educates the industry operators in being energy efficient, in a sustainable and competitive way. The Replace Phase Conference, which was the title of the convention tackles replacing old technologies with more energy efficient ones. Fossil based technology is pursued and replaced by the green technology which is more sustainable and utilizes renewable energy.</p>
<p>SG Eco&#8217;s environmental mission in utilizing renewable energy and consumption reduction coincides with Zero Carbon Resorts objective to reduce the carbon footprint of resorts and hotels. It is reflected in the products manufactured by the company which use natural energy to operate. Sky Tunnel tubular skylights use passive solar,the Green Vent Solar attic extraction fan uses solar panels and the Green Vent Wind, wind driven ventilator uses wind. </p>
<p>Read the full story from <a href="http://www.zerocarbonresorts.eu/index.php?option=com_content&#038;view=article&#038;id=130&#038;Itemid=55" target="_blank">Zero Carbon Resorts News and Updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco.ph/news/sg-eco-sponsored-zero-carbon-resorts-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG Eco Passes ISO Surveillance Audit</title>
		<link>http://www.eco.ph/news/sg-eco-passes-iso-surveillance-audit</link>
		<comments>http://www.eco.ph/news/sg-eco-passes-iso-surveillance-audit#comments</comments>
		<pubDate>Thu, 22 Nov 2012 01:34:54 +0000</pubDate>
		<dc:creator>SEO</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco.ph/?p=2084</guid>
		<description><![CDATA[SG Eco Industries successfully passed the annual ISO Surveillance Audit. The surveillance audit ensures that the organization still complies with the ISO standards as required by ISO 9001: 2008 Quality Management System and ISO 14001: 2004 Environmental Management System for &#8230; <br /><a href="http://www.eco.ph/news/sg-eco-passes-iso-surveillance-audit" class="follow">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SG Eco Industries successfully passed the annual ISO Surveillance Audit. The surveillance audit ensures that the organization still complies with the ISO standards as required by ISO 9001: 2008 Quality Management System and ISO 14001: 2004 Environmental Management System for continual improvement. The organization consistently maintained its status as ISO certified since first earning the recognition on November 21, 2011. </p>
<p>The audit was conducted on November 21, 2012 by International Standards Certifications (ISC), an independent third-party organization that provides support and certification worldwide.  Passing the audit means continuous process of systematic, reliable and efficient organizational performance which will be reflected in the development and delivery of our products and services. The customer can be confident that they will receive quality and higher standard services on their end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco.ph/news/sg-eco-passes-iso-surveillance-audit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Cost of Electricity, Highest in Asia</title>
		<link>http://www.eco.ph/news/philippines-cost-of-electricity-highest-in-asia</link>
		<comments>http://www.eco.ph/news/philippines-cost-of-electricity-highest-in-asia#comments</comments>
		<pubDate>Mon, 29 Oct 2012 06:11:04 +0000</pubDate>
		<dc:creator>SEO</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco.ph/?p=1994</guid>
		<description><![CDATA[As reported in Philstar news, The Philippines now hold the record for highest electricity cost in Asia ahead of Japan, Singapore and other more developed neighbors with Php8.14 per kilowatt-hour, according to House Deputy Speaker Lorenzo Tañada and the price &#8230; <br /><a href="http://www.eco.ph/news/philippines-cost-of-electricity-highest-in-asia" class="follow">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As reported in <a href="http://www.philstar.com/Article.aspx?publicationSubCategoryId=66&#038;articleId=710471" target="_blank">Philstar  news</a>, The Philippines now hold the record for highest electricity cost in Asia ahead of Japan, Singapore and other more developed neighbors with Php8.14 per kilowatt-hour, according to House Deputy Speaker Lorenzo Tañada and the price will still increase soon once more. </p>
<p>Read the full story from the <a href="http://www.philstar.com/Article.aspx?publicationSubCategoryId=66&#038;articleId=710471" target="_blank">July 28, 2012 issue of the Philippine Star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco.ph/news/philippines-cost-of-electricity-highest-in-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Management System Audit Course for Employees</title>
		<link>http://www.eco.ph/news/quality-management-system-audit-course-to-sg-eco-employees</link>
		<comments>http://www.eco.ph/news/quality-management-system-audit-course-to-sg-eco-employees#comments</comments>
		<pubDate>Mon, 30 Jul 2012 01:38:31 +0000</pubDate>
		<dc:creator>SEO</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco.ph/?p=1467</guid>
		<description><![CDATA[SG Eco Industries Inc., in its commitment to continual improvement, held a Quality Management System audit course to employees conducted by Global Competitiveness Consultancy &#38; Training Inc. It is accordance to the certifications acquired by the company, the ISO 9001:2008 &#8230; <br /><a href="http://www.eco.ph/news/quality-management-system-audit-course-to-sg-eco-employees" class="follow">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SG Eco Industries Inc., in its commitment to continual improvement, held a Quality Management System audit course to employees conducted by Global Competitiveness Consultancy &amp; Training Inc. It is accordance to the certifications acquired by the company, the ISO 9001:2008 and ISO 19011:2002.The course helps the participants understand the criteria, skills and activities required to be an effective auditor as part of the ISO 9001 Quality Management System.</p>
<p><!-- AddThis Button BEGIN</p>
<div class="addthis_toolbox addthis_default_style ">
<a class="addthis_button_preferred_1"></a><br />
<a class="addthis_button_preferred_2"></a><br />
<a class="addthis_button_preferred_3"></a><br />
<a class="addthis_button_preferred_4"></a><br />
<a class="addthis_button_compact"></a><br />
<a class="addthis_counter addthis_bubble_style"></a>
</div>
<p><script type="text/javascript">var addthis_config = {"data_track_addressbar":true};</script><br />
<script type="text/javascript" src="http://s7.addthis.com/js/300/addthis_widget.js#pubid=ra-505bb9a91a476d2b"></script><br />
AddThis Button END &#8211;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco.ph/news/quality-management-system-audit-course-to-sg-eco-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Tops Earth Hour Spot for the 4th Year!</title>
		<link>http://www.eco.ph/news/philippines-clinches-top-earth-hour-spot-for-4th-year</link>
		<comments>http://www.eco.ph/news/philippines-clinches-top-earth-hour-spot-for-4th-year#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:03:11 +0000</pubDate>
		<dc:creator>SEO</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco.ph/?p=1125</guid>
		<description><![CDATA[A record-breaking 1671 Filipino towns, cities, provinces and municipalities - ten more than last year - joined the rest of the world in taking a stand against climate change. <br /><a href="http://www.eco.ph/news/philippines-clinches-top-earth-hour-spot-for-4th-year" class="follow">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For 4th year in the row, Philippines tops the earth hour spot. On March 3, when the clock stucks at 8:30pm, lights were off for 60 minutes. Stats shows that 1671 Filipino towns, cities, provinces and municipalities, breaking the record with 10 more last year, has joined the rest of the world with 150 countries in taking a stand against climate change.
</p>
<p>Read the full story from the <a href="http://wwf.org.ph/wwf3/news/article/47" title="Earth hour philippines" target="_blank">March 31, 2012 article of the World Wildlife Fund </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco.ph/news/philippines-clinches-top-earth-hour-spot-for-4th-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philippines ranks high in EPI green index</title>
		<link>http://www.eco.ph/news/the-philippines-ranks-high-in-epi-green-index</link>
		<comments>http://www.eco.ph/news/the-philippines-ranks-high-in-epi-green-index#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco.ph/?p=803</guid>
		<description><![CDATA[ The Philippines is now categorized as a global “strong performer” after gaining a higher mark in environmental performance, besting Australia, the United States, Singapore and Bulgaria. <br /><a href="http://www.eco.ph/news/the-philippines-ranks-high-in-epi-green-index" class="follow">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Philippines ranked 42nd in the biennial Environmental Performance Index (EPI) by Columbia and Yale universities. The ranking categorized the Philippines as a global &#8216;Strong Performe&#8217; among 132 countries and outranked the popular contender country such as Australia, Singapore, Bulgaria, and the United States.</p>
<p>Read the full story from the <a href="http://www.philstar.com/Article.aspx?articleId=779318&#038;publicationSubCategoryId=63" target="_balnk">February 20, 2012 issue of the Philippine Star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco.ph/news/the-philippines-ranks-high-in-epi-green-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO Certifications successfully acquired</title>
		<link>http://www.eco.ph/news/sg-eco-successfully-acquired-iso9001-and-14001-certifications</link>
		<comments>http://www.eco.ph/news/sg-eco-successfully-acquired-iso9001-and-14001-certifications#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/eco2012wp/?p=136</guid>
		<description><![CDATA[SG Eco Industries Inc. successfully acquired ISO9001:2008 Quality Management System and ISO14001:2004 Environmental Management System Certifications on November 21, 2011. <br /><a href="http://www.eco.ph/news/sg-eco-successfully-acquired-iso9001-and-14001-certifications" class="follow">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SG Eco Industries Inc. successfully acquired ISO9001:2008 Quality Management System and ISO14001:2004 Environmental Management System Certifications on November 21, 2011.<span id="more-136"></span></p>
<p>It was a milestone for SG Eco Industries Inc. to go for a standardized &#038; effective quality management mechanism and to show our commitment to operating in an environmentally friendly manner.</p>
<div style="width: 440px; margin: 0px auto">
  <a href="http://www.eco.ph/images/2012/ISO-9001-certificate.jpg" title="click to enlarge image" target="_blank"><img src="http://www.eco.ph/images/2012/ISO-9001-certificate.jpg" alt="SG Eco is certified with ISO9001" width="200" height="287" /></a><br />
  <a href="http://www.eco.ph/images/2012/ISO-14001-certificate.jpg" title="click to enlarge image" target="_blank"><img src="http://www.eco.ph/images/2012/ISO-14001-certificate.jpg" alt="SG Eco is certified with ISO14001" width="200" height="287" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eco.ph/news/sg-eco-successfully-acquired-iso9001-and-14001-certifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG Eco in Metalworking News for Asia magazine</title>
		<link>http://www.eco.ph/news/sg-eco-industries-was-featured-in-international-metalworking-news-for-asia-magazine</link>
		<comments>http://www.eco.ph/news/sg-eco-industries-was-featured-in-international-metalworking-news-for-asia-magazine#comments</comments>
		<pubDate>Mon, 09 May 2011 01:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eco.ph/?p=670</guid>
		<description><![CDATA[In the April 2011 issue of International Metalworking News for Asia (IMNA) magazine, Mr. George Davies, President of SG Eco Industries, spoke to about SG Eco Industries.  <br /><a href="http://www.eco.ph/news/sg-eco-industries-was-featured-in-international-metalworking-news-for-asia-magazine" class="follow">read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eco.ph/images/2012/news/international-metal-working-news-asia-cover.jpg" title="click image for larger view"><img src="http://www.eco.ph/images/2012/news/international-metal-working-news-asia-cover.jpg" class="left shadow landscape" alt="sg eco featured in international metal working news asia magazine" ></a><br />
In the April 2011 issue of International Metalworking News for Asia (IMNA) magazine, Mr. George Davies, President of SG Eco Industries, spoke to about SG Eco Industries. The Boardroom Connection column entitled &#8211; “Eco-friendly products in a progressive world”, features SG Eco’s engagement in the business of manufacturing eco-friendly products that make use of natural daylight, ensuring a healthier environment for a brighter tomorrow.<span id="more-670"></span></p>
<p>Read the online version of <a href="http://us.industrysourcing.com/Page/VerticalSItes/News.aspx?id=244719" target="_blank" >Boardroom Connection</a> section of IMNA magazine from <a href="http://us.industrysourcing.com/Page/Magazine/Index.aspx?action=issue&#038;magazineDetailID=37&#038;magazineName=Int'l%20Metalworking%20News%20for%20Asia" target="_blank" >industrysourcing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eco.ph/news/sg-eco-industries-was-featured-in-international-metalworking-news-for-asia-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
